Veterinary Drugs & Dosages Table
Badger
This section is intended as a reference for veterinary surgeons only
Any medications dispensed or administered, or procedures performed, should only be by or under order of a qualified, licensed veterinary surgeon. Given the current scarcity of drugs licensed for use in wildlife, the responsible use of the cascade system is recommended. Drug information and dosages are derived from a variety of sources (see references), and do not necessarily guarantee safety or efficacy.
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Amoxycillin trihydrate (Betamox LA 150 mg/ml) *2 | 15mg/kg | SC, IM | Every 48hrs as needed | Broad-spectrum bactericidal |
| Amoxycillin and clavulanic acid (Synulox/Augmentin) |
8.75mg/kg | SC | Respiratory infections, skin infections, enteritis | |
| Enrofloxacin (Baytril 5%) | 5mg/kg | SC | Bacteraemia or cellulitis |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Buprenorphine (Temgesic/Vetergesic) | 10mcg/kg | IM | ||
| Carprofen (Rimadyl) | 4mg/kg | IV, IM, SC | ||
| Meloxicam (Metacam) | 0.2mg/kg | SC | Single dose | Injectable |
| 0.1mg/kg | PO | SID | Oral. After injectable dose |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Atipamezole (Antisedan) | 100-200mcg/kg | |||
| Diazepam (Valium) | 0.25-1mg/kg | IV, IM | ||
| Ketamine + medetomidine (Domitor) |
5.0-7.5mg/kg + 40mcg/kg |
IM | ||
| Ketamine + medetomidine + butorphanol |
4mg/kg + 20mcg/kg + 0.4mg/kg |
IM | 30-60 mins immobilisation. Reversal of medetomidine using atipamezole |
|
| Propofol | 4-6.5mg/kg | IV | Dose dependent on pre-med |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Doramectin (Dectomax inj for cattle) *1 | 300mcg/kg | IM | Endoparasites | |
| Fipronil (Frontline) | ||||
| Ivermectin *1 | 200mcg/kg | PO, SC | Endoparasites | |
| External use | Lavage to kill maggots | 1:9 mix ivermectin and water. For immediate use only |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Isotonic fluids | Between 50-100ml/kg/day | Mainly SC, IV route | Warm fluids. No more than 50ml/kg bolus at one time/site | Assume minimum 10% dehydration on arrival, add as appropriate |
| Crystalloid fluids | 2ml/kg/hr | IV, SC, IO, IP | Maintenance | |
| 15-30ml/kg/hr | IV | Shock rate | ||
| Hetastarch | Up to 20ml/kg for 60min | IV | Plasma expander for shock |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Dermisol solution | topical | Wound cleaning | ||
| Frusimide 40mg *2 | 5.0mg/kg | 1-2mg/kg maintenance. Diuretic | ||
| Methylprednisolone (Solu medrone V) | 30mg/kg | IV | Neurological signs | |
| Pentobarbital sodium 20% (Pentobarbital) *2 | 80-160mg/kg, as required | IV, IP, IC | Euthanasia |
References
BSAVA Manual of Wildlife Casualties
*1 Practical Wildlife Care, Second Edition, Les Stocker
*2 National Office of Animal Health online Datasheets (domestic animal dose rates)
