Veterinary Drugs & Dosages Table
Otter
This section is intended as a reference for veterinary surgeons only
Any medications dispensed or administered, or procedures performed, should only be by or under order of a qualified, licensed veterinary surgeon. Given the current scarcity of drugs licensed for use in wildlife, the responsible use of the cascade system is recommended. Drug information and dosages are derived from a variety of sources (see references), and do not necessarily guarantee safety or efficacy.
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Amoxycillin and clavulanic acid (Synulox/Augmentin) |
8.75 – 20m/kg | IM or SC | SID | Respiratory infections, skin infections, enteritis |
| 12.5 – 25mg/kg | PO | BID or TID | ||
| Ampicillin (long acting) | 15-25mg/kg | Broad-spectrum bactericidal | ||
| Clindamycin (Antirobe) | 11mg/kg | PO | SID on food | (BID for osteomyelitis) |
| Metronidazole (Flagyl) *1 | 40mg/kg | Dental conditions |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Butorphanol (Torbugesic) | 0.4mg/kg | Short acting, usually as part of anaesthetic | ||
| Carprofen (Rimadyl/Zenecarp) | 2-4mg/kg | Effective NSAID | ||
| Meloxicam (Metacam) | 0.2mg/kg | Effective NSAID |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Diazepam (Valium) | 1mg/kg | IV or IM | General sedation | |
| Isoflurane | 3-4% | Good GA, safest method, need premed | ||
| Ketamine + medetomidine | 4-5 mg/kg + 100–120mcg/kg |
Good relaxation, partial reversal by atipamezole (300-480mcg/kg) | ||
| Ketamine + medetomidine + butorphanol | 5mg/kg + 80mcg/kg + 0.4mg/kg |
Good relaxation, analgesia, partial reversal by atipamezole (240mcg/kg) |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Fenbendazole | 50mg/kg | SID 3 days | ||
| Fipronil 0.25% (Frontline) | 7.5-15mg/kg | Spot on | ||
| Ivermectin | 0.2mg/kg | SC | Single dose | |
| Selamectin | 6mg/kg | Spot on |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Isotonic fluids | Between 50-100ml/kg/day | Mainly SC route | Warm fluids. No more than 50ml/kg bolus at one time/site | Assume minimum 10% dehydration on arrival, add as appropriate |
| Hartmann’s (Compound Sodium Lactate) | 50ml/kg/day | IV, SC, IO, IP | Maintenance rate | |
| 15-30ml/kg/hr | IV | Shock rate |
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
|---|---|---|---|---|
| Dexamethasone | 0.2mg/kg | IV IM | SID | |
| 5.0mg/kg | IV | Anti inflam dose | ||
| Fish Eaters tablets | 1 – 2 | PO | SID | |
| Multivitamin Injection | 1ml/5kg | IM or SC | Every 14 days | |
| Pentobarbital sodium (Pentobarbital) | then IV, IP, IC | General anaesthesia FIRST | Euthanasia | |
| Vitamins and Minerals (SA37, Intervet) | 1 – 4g | SID |
References
BSAVA Manual of Wildlife Casualties
*1 Practical Wildlife Care, Second Edition, Les Stocker
