Veterinary Drugs & Dosages Table
Hare and Rabbit
This section is intended as a reference for veterinary surgeons only
Any medications dispensed or administered, or procedures performed, should only be by or under order of a qualified, licensed veterinary surgeon. Given the current scarcity of drugs licensed for use in wildlife, the responsible use of the cascade system is recommended. Drug information and dosages are derived from a variety of sources (see references), and do not necessarily guarantee safety or efficacy.
• Lincomycin TOXIC in rabbits
• Antibiotic associated diarrhoea from clindamycin, oral ampicillin
• Penicillin should be reserved for treating treponematosis
• Giving antibiotics parenterally less likely to cause diarrhoea than if given orally
• Antibiotics need concurrent pro-biotic supplement to reinstate gut flora
DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
---|---|---|---|---|
Amoxicillin and clavulanic acid (Synulox/Augmentin) |
NO | In common with all other penicillins, Synulox should not be administered to rabbits | ||
Cefalexin | 15mg/kg | SC | BID | Antibiotic |
20mg/kg | SC | SID | Antibiotic | |
Chlortetracycline hydrochloride, benzocaine (Aureomycin) | 50mg/kg | PO | SID | |
Enrofloxacin (Baytril 5%) | 5mg/kg | SC | BID | Licensed for use in rabbits |
10mg/kg | SC | SID | ||
5-10mg/kg | PO | BID | ||
Fusidic acid eye drops | 1 drop/eye | topical | SID | Conjunctivitis |
Gentamicin (Tiacil, Virbac) | 1-2 drops/eye | topical | TID | Conjunctivitis |
Metronidazole (Flagyl) | 20mg/kg | PO | BID | Antibacterial treatment of enterotoxaemia |
Oxytetracycline | 15mg/kg | SC, IM | SID | |
1mg/ml | PO | Drinking water | ||
50mg/kg | PO | |||
Penicillin | 40mg/kg | SC | Daily for 5 days | Treponematosis |
Sulphadimidine | 0.2% solution | PO | Diluted with water | Coccidia |
Trimethoprim/sulfadiazine | 30mg/kg | PO | ||
48mg/kg | SC | |||
Trimethoprimsulfamethoxazole | 40mg/kg | PO | BID | Coccidiosis |
DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
---|---|---|---|---|
Buprenorphine (Temgesic/Vetergesic) | 0.01-0.05mg/kg | IV, SC | 6-12hrs duration | Analgesic |
Butorphanol | 0.1-0.5mg/kg | SC, IM, IV | 2-4hrs duration | Analgesic |
Carprofen (Rimadyl/Zenecarp) | 2-4mg/kg | SC | SID | Analgesic |
Ketoprofen | 3mg/kg | PO | BID | Analgesic. Care in hypotensive patients |
Meloxicam | 0.1-0.2mg/kg | PO | SID | Palatable |
Pethidine | 5-10mg/kg | SC, IM | 2-3 hrs duration |
DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
---|---|---|---|---|
Acepromazine | 0.1 – 0.5mg/kg | IM, SC | Sedation NOT analgesic | |
Acepromazine+ butorphanol | 0.5mg/kg + 0.5mg/kg | IM, SC | Sedation. Can be mixed in syringe. Vasodilator | |
Adrenaline | 20mcg/kg | SC, IV | Cardiac arrest. Can be given into the trachea | |
Atipamezole (Antisedan) | 1mg/kg | SC, IM, IV | Reversal of medetomidine | |
Atropine | 0.05mg/kg (50mcg/kg) | IM | Pre-med. Atropinesterase, which metabolizes atropine, is produced by 40% of rabbits so glycopyrrolate is preferable | |
Diazepam (Valium) | 1-2mg/kg | IV, IM | Sedation | |
Fentanyl/fluanisone | 0.2-0.3ml/kg | IM, SC | Pre-med, GA, analgesic | |
Glycopyrrolate | 0.01mg/kg | IV | Pre-med. Does not cross blood-brain barrier and cause myiasis | |
0.2mg/kg | SC, IM | Organophosphate poisoning | ||
Ketamine | 25-50mg/kg | IM | Sedation. Can be used in combination | |
Ketamine + xylazine | 35mg/kg + 5mg/kg | IM | Anaesthesia | |
Ketamine + medetomidine | 10mg/kg + 0.2mg/kg | IM | Anaesthesia | |
Ketamine + medetomidine + Butorphanol | 10mg/kg + 0.2mg/kg + 0.5mg/kg | IM | Anaesthesia with pre-emptive analgesia |
Do not use Fipronil
DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
---|---|---|---|---|
Fenbendazole | 20mg/kg | PO | ||
Griseofulvin | 25mg/kg | PO | SID for 2 weeks | Ringworm |
Imidacloprid (Advantage) | 10mg/kg | topical | 2-3 areas on dorsum | Fleas |
Ivermectin | 400mcg/kg | Repeat after 10-14 days | Endoparasites, esp ear mites | |
Praziquantel (Droncit) | 6mg/kg | Repeat after 10 days | Cestodes | |
Selamectin | 12mg/kg | topically |
DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
---|---|---|---|---|
Isotonic fluids e.g. Hartmann’s |
Between 70-150ml/kg/day | Mainly SC route | Warm fluids. No more than 50ml/kg bolus at one time/site | Assume minimum 10% dehydration on arrival, add as appropriate |
Hartmann’s | 120ml/kg/day | SC | Split into 3 treatments | maintenance |
Crystalloids e.g. Ringer’s | 10 to 15ml/kg | IV | over 5 to 10 minutes | hypovolemic shock |
Hetastarch | 5ml/kg | IV | over 5 to 10 minutes | hypovolemic shock |
DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES |
---|---|---|---|---|
Cimetidine (Tagamet) *3 | 5-10mg/kg | PO | Every 6-12hrs | Gastric and duodenal ulcers |
Cisapride (Propulsid) | 0.5mg/kg | PO | Every 8-12hrs | Enhances gastrointestinal motility – used for GI stasis |
Dexamethasone | 1-3mg/kg | IM, IV | Anti-inflammatory | |
Doxapram (Dopram) | 5mg/kg | IM, IV | Respiratory stimulant | |
Frusimide (lasix 5%) *4 | 2-5mg/kg | PO, SC, IM, IV | Every 12hrs | Diuretic |
Metoclopramide | 0.5mg/kg | SC, PO, | BID | Motility stimulant. May not be effective in young rabbits |
Pentobarbital sodium (Pentobarbital) *2 | 150 mg/kg | IV, IP | General anaesthesia FIRST | Euthanasia |
Prednisolone | 0.5-2mg/kg | PO, IM, SC | ||
Ranitidine (Zantac) *3 | 2-5mg/kg | PO | BID | Gastric ulceration, often in in-appetent rabbits |
Vitamin K *2 | 1-10mg/kg | IM | Select bleeding disorders and toxicities | |
Vitamin C *2 | 100mg/kg | PO | BID | Nutritional supplement |
Vaccination Viral Haemorrhagic Disease |
See Data Sheet | Nobivac Myxo (Intervet Schering-Plough) | ||
Vaccination Myxomatosis |
See Data Sheet | Cylap (Fort Dodge Animal Health) |
DRUG | DOSE | FREQUENCY | EFFECT/USES |
---|---|---|---|
Avipro | pinch | SID on food | Pro-biotic |
Bisolvon powder | One sprinkle | SID on food | Once course is finished |
Bromhexine hydrochloride | 0.3ml | SID for 7 days | Mucolytic |
Enrofloxacin 5% | 0.2ml | SID for 7 days | Antibiotics |
Etamiphylline camsylate | 0.2ml | SID for 7 days | |
Flunixin | 0.15ml | SID for 3 days | Anti toxin |
Hartmann’s solution | 50ml | BID for 7 days | Rehydration |
Multivitamins | Up to 0.5ml | Once weekly | Multivitamins |
References
BSAVA Manual of Wildlife Casualties
*1 Practical Wildlife Care, Second Edition, Les Stocker
*2 BSAVA Small Animal Formulary 6th Edition
*3 BSAVA Manual of Rabbit Medicine and Surgery Second Edition
*4 Ferrets, Rabbits and Rodents – Clinical Medicine and Surgery Second Edition
*5 Rabbit Medicine and Surgery Jerry LaBonde MS, DVM