Veterinary Drugs & Dosages Table
Birds
This section is intended as a reference for veterinary surgeons only
Any medications dispensed or administered, or procedures performed, should only be by or under order of a qualified, licensed veterinary surgeon. Given the current scarcity of drugs licensed for use in wildlife, the responsible use of the cascade system is recommended. Drug information and dosages are derived from a variety of sources (see references), and do not necessarily guarantee safety or efficacy.
DRUG | DOSE | ROUTE | SUITABLE SPECIES | DIRECTIONS | USES/NOTES |
---|---|---|---|---|---|
Amoxycillin trihydrate (Betamox LA 150mg/ml) | 150mg/kg | IM | SID | ||
Amoxycillin and clavulanic acid (Synulox/Augmentin) | 35mg/kg | IM | SID | ||
Cefalexin | 35-100mg/kg | IM | |||
Enrofloxacin (Baytril 5%) *1 | 5 – 15mg/kg | IM | Twice daily | Salmonellosis. Can be irritant | |
15mg/kg | PO | Bird of prey | Twice daily, 2 wks | Starvation | |
Amoxycillin trihydrate (Betamox LA 150mg/ml) *1 | 0.025 ml | IM | Bird – blue tit size | Single dose | On admission plus 0.5mls SC Hartmanns |
0.05 ml | IM | Bird – sparrow size | Single dose | On admission plus 1mls SC Hartmanns |
|
0.1 ml | IM | Bird – blackbird size | Single dose | On admission plus 2mls SC Hartmanns |
|
0.25ml | IM | Bird – collard dove size | Single dose Over 30 min period |
On admission plus 10mls SC (or IO) Hartmanns |
|
0.5ml | IM | Bird – pigeon /tawny owl size | Single dose Over 30 min period |
On admission plus 15-20mls SC (or IO) Hartmanns |
|
1ml | IM | Bird – pheasant/duck size | Single dose Over 30 min period |
On admission plus 30-40mls SC (or IO) Hartmanns |
|
250mg/kg | IM | Swan | Single dose | On admission | |
250mg/kg | IM | Pigeon | Daily | Ruptured crop cover | |
Marbofloxacin (Marbocyl 20mg/ml) | 10mg/kg | IM | SID | Less irritant than enrofloxacin |
DRUG | DOSE | ROUTE | SUITABLE SPECIES | DIRECTIONS | USES/NOTES |
---|---|---|---|---|---|
Buprenorphine (Temgesic/Vetergesic) | 0.1mg/kg | IM, IV | BID | Sedative and analgesic | |
Butorphanol (Torbugesic) | 2-4mg/kg | IM, IV | SID | ||
Carprofen (Rimadyl) | 5-10mg/kg | IM, IV | SID | ||
Carprofen *1 | 5mg/kg | IM | Pheasant | SID | |
Meloxicam (Metacam) | 0.2mg/kg | SC | SID | ||
0.2mg/kg | PO | SID | (2 drops/kg) |
DRUG | DOSE | ROUTE | SUITABLE SPECIES | DIRECTIONS | USES/NOTES |
---|---|---|---|---|---|
Atipamezole (Antisedan) | 750-1500mcg/kg | Reversal for Ket+Med mix | |||
Diazepam (Valium) | 0.5-1.0mg/kg | IV, IM | Sedation for convulsions | ||
Isoflurane | 3-5% induction | 1.5-2.5% maintenance | Anaesthesia | ||
Ketamine + medetomidine (Domitor 1mg/ml) | 3-5mg/kg + 150-300mcg/kg |
IV, IM | 30mins surgical GA. Birds standing 10mins after atipamezole reversal |
DRUG | DOSE | ROUTE | SUITABLE SPECIES | DIRECTIONS | USES/NOTES |
---|---|---|---|---|---|
Fenbendazole (Panacur) | 20-50mg/kg | PO | Repeat in 10 days | For capillariasis / cestodes treat for 3-5 consecutive days For pigeons treat for 3 consecutive days at lowest dose |
|
Fenbendazole *1 | 1 tablet | PO | Pigeon | Single dose | Admission |
Ivermectin | 0.2mg/kg | IM, SC | Endo and ectoparasites | ||
0.1ml/kg | PO | Dilute 1:50 with propylene glycol | |||
Ivermectin pour-on *1 | One diluted drop | Back of neck | Garden bird | Single dose | Birds with mites |
0.1ml | Back of neck | Crow sized bird | Single dose | Ectoparasites | |
0.1ml | Collared dove | Single dose | Admission | ||
Ivermectin for cattle *1 | 200mcg/kg | SC, PO | Ducks, corvids | Once weekly for 3 wks | Endoparasites |
0.2ml/kg | SC, PO | For maggots if mixed 1:9 with propylene glycol | |||
Fipronil (Frontline) *1 | Topical | Corvid | Single dose | Mites. Spray beneath feathers | |
Permethrin powders | Topical | Apply beneath feathers | |||
Itraconazole | 5-10mg/kg | PO | SID for 7-10 days | Aspergillosis prophylactic | |
5-10mg/kg | PO | BID for 4-6wks | Aspergillosis treatment | ||
Itraconazole *1 | 20mg/kg | BID for 2 wks | Aspergillosis prophylactic. Antifungal | ||
Exelpet *1 | Insecticide for biting lice | ||||
Carnidazole (Spartrix) *1 | 10mg | PO | Single dose | Antiprotozan for trichomonas in adult birds or chronic cases | |
5mg | PO | Single dose | trichomonas in young birds | ||
Half tablet | PO | Collared dove | Single dose | admission | |
1 tablet | PO | Pigeon | Single dose | admission |
DRUG | DOSE | ROUTE | SUITABLE SPECIES | DIRECTIONS | USES/NOTES |
---|---|---|---|---|---|
Isotonic fluids | Mainly 50-150ml/kg/day | Generally SC route | Warm fluids | Assume minimum 10% dehydration on arrival, add as appropriate | |
Hartmann’s | 100-150 ml/kg/day | SC, PO (6 doses) | Maintenance rate for BABY birds | ||
50-100 ml/kg/day | Maintenance rate for ADULT birds | ||||
50-75 ml/kg | Maintenance rate for Birds of prey | Add deficits and losses |
OTHER
DRUG | DOSE | ROUTE | SUITABLE SPECIES | DIRECTIONS | USES/NOTES |
---|---|---|---|---|---|
Atropine | 0.2-0.4mg/kg | IM | q3-4hrs | For organophosphate poisoning | |
Dexamethasone | 1-2mg/kg | IV | Use corticosteroids with care and only for short course of 48hrs max | ||
2-4mg/kg | IM | ||||
Doxapram (Dopram) | 10mg/kg | IV, IM | Respiratory stimulant | ||
Fish Eaters tablets *1 | PO | Seabirds | seabirds | ||
Frusimide (lasix 5%) | 2mg/kg | IV, IM | Diuretic | ||
Iron Dextran *1 | 10mg/kg | IM | Bird of prey | Weekly for 2 wks | starvation |
Methylprednisolone (Solu medrone V) *2 | 0.5-1mg/kg | PO, IM | Allergies | Methylprednisolone (Solu medrone V) *3 | |
Nandrolone /Laurabolin *1 | 1mg/kg | swift | Single dose | ||
Pentobarbital sodium (Pentobarbital) | IV, IP, IC | Euthanasia | |||
Salt tablets *1 | PO | Seabirds | seabirds | ||
Vitamin B *1 | 10mg/kg thiamine content | SC | Bird of prey | Weekly for 2 wks | starvation |
Vitamin B12 *1 | 250 – 5000mcg/kg | IM or PO | Duck | Once weekly | |
1ml | Swan | Single dose | On admission |
Prophylactic pigeon treatment *1
Treatment | Feral Pigeon | Wood pigeon | Collared dove | Stock dove | Turtle dove |
---|---|---|---|---|---|
Carnidazole | 10mg | 10mg | 5mg or 10mg if infected | 10mg | 5mg |
PMV vaccine After 10days quarantine |
0.2ml SC | 0.2ml SC | 0.2ml SC | ||
Fenbendazole pigeon capsule | 1 capsule | 1 capsule | 1 capsule |
Antitoxin for birds *1
10g | activated charcoal – absorbent (burnt toast) |
5g | kaolin – adsorbent |
5g | tannic acid |
5g | light magnesium oxide – antacid |
Water added to bring the total volume to 500ml
References
BSAVA Manual of Wildlife Casualties
*1 Practical Wildlife Care, Les Stocker
*2 Exotic Animal Formulary, third edition