Veterinary Drugs & Dosages Table
Hedgehog
This section is intended as a reference for veterinary surgeons only
Any medications dispensed or administered, or procedures performed, should only be by or under order of a qualified, licensed veterinary surgeon. Given the current scarcity of drugs licensed for use in wildlife, the responsible use of the cascade system is recommended. Drug information and dosages are derived from a variety of sources (see references), and do not necessarily guarantee safety or efficacy.
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Amoxycillin trihydrate (Betamox LA 150mg/ml) | 50-150mg/kg | Every second day | Broad-spectrum bactericidal | |
| Amoxycillin and clavulanic acid (Synulox/Augmentin) | 30-50mg/kg | IM, SC, PO | BID | Respiratory infections, skin infections, enteritis | 
| Ampicillin (long acting) | 20mg/kg | PO, SC | SID? | Broad-spectrum bactericidal | 
| Cefalexin | 30mg/kg | IM, SC, PO | SID or BID | Skin infections | 
| Chlortetracycline hydrochloride, benzocaine (Aureomycin) | topical | Daily | Bacterial infections (powder or spray) | |
| Clindamycin (Antirobe) | 10-20mg/kg | PO | BID | Bone / dental conditions | 
| Enrofloxacin (Baytril 5%) | 10mg/kg | SC, PO | SID for 5 days (7 days if pneumonia) | Bordetellosis, pneumonia, neonatal enteritis | 
| Metronidazole (Flagyl) | 40mg/kg | SC | SID | Dental conditions | 
| Metronidazole and spiramycin (Stomorgyl) | Half tablet/kg | PO | SID? | Dental conditions | 
| Oxytetracycline | 50mg/kg | PO | BID | Respiratory infections | 
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Buprenorphine (Temgesic/Vetergesic) | 20-30mcg/kg | IM | TID | Trauma, post-op analgesia | 
| 0.05mg/kg? | IM | 8-12 hrs | Do Not exceed max dose | |
| Butorphanol (Torbugesic) *1 | 0.2-0.4mg/kg | SC, IM | Every 6-8hrs | Analgesia, (anti-emetic/tussive) | 
| Carprofen (Rimadyl/Zenecarp) | 5-10mg/kg | SC | SID, PO – BID, max 3 days | Analgesic and anti-inflammatory | 
| Flunixin meglumine (Finadyne) | 2mg/kg | SC, PO | SID, maximum 5 days | Respiratory, myiasis | 
| Meloxicam *3 | 0.5mg/kg | SID up to 3 days | Analgesic / anti-inflammatory | 
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Atipamezole (Antisedan) | 300-500mcg/kg | IM | Reversal agent for medetomidine | |
| Diazepam (Valium) | 1-3mg/kg | IV or IM | General sedation at lower dose Control seizures, poisoning at higher dose | |
| Isoflurane | Induce at 5%, maintain 1-3% | Routine GA | ||
| Medetomidine + ketamine *2 | 0.1 mg/kg + 5mg/kg | IM | Reversal of medetomidine using atipamezole 0.3-0.5 mg/kg. | |
| Medetomidine + ketamine | 100mcg/kg + 10-20mg/kg | IM | GA sometimes prolonged recovery | 
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Enilconazole 10% (Imaverol) *2 | Mix 1:50 with sterile water | Topical spray | daily | Ringworm | 
| Fenbendazole | 100mg/kg | PO | SID for 5 days | Roundworms, lungworms, limited use on tapeworms | 
| Fipronil 0.25% (Frontline) | Spray sparingly | topical | Fleas, ticks. NB VENTILATION | |
| Ivermectin | 0.2-3mg/kg | SC | GI parasites, levamizole drug of choice for lungworm | |
| 0.2-3mg/kg | SC | Mange and adjunct to myiasis therapy | ||
| Ivermectin for cattle *2 | 400mcg/kg | Mange | ||
| topical | Use sparingly | For maggots, when mixed 1:9 with water | ||
| 0.4ml/kg | SC | Once weekly for 3 wks | Mange, ticks, fleas, mites, when mixed 1:9 with propylene glycol | |
| Mebendazole | 50-100mg/kg | PO | SID for 5 days | Roundworms, tapeworms | 
| Neomycin + permethrin (GAC ear drops) *2 | One or two drops | Topical – ear | Ear mites | |
| Permethrin | topical | Dust all over skin | Fleas | |
| Praziquantel (Droncit) | 10-20mg/kg | IM, SC | Tapeworm, Brachylaemus flukes | |
| Pyrethrum (Rid Mite Powder) *2 | topical | Ectoparasites | ||
| Sulfadimidine | 200mg/kg | SC | For 3 days | Coccidiosis | 
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Isotonic fluids | Mainly 50-100mg/kg/day | Generally SC route | Warm fluids | Assume minimum 10% dehydration on arrival, add as appropriate | 
| Dextrose 4% with sodium chloride 0.18% (Dextrose Saline) *2 | 100ml/kg maintenance | SC | Daily Add 10% Duphalyte | Long term loss, dehydration | 
| Duphalyte (electrolytes, vits, amino-acids, dextrose) *2 | 10ml/kg in fluids | SC | Daily | |
| Hartmann’s *2 | 100ml/kg/day maintenance | SC | Add 10% Duphalyte | No more than 50ml/kg at one time/site | 
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Atropine | 0.2mg/kg | Cardiac stimulant Useful in pesticide poisoning | ||
| Betamethasone | 0.5mg/kg | IM | Corticosteroid | |
| Bromhexidine Hydrochloride (Bisolvon) | 1pinch | On food | BID | Mucolytic, aids bronchopneumonia | 
| Chloramphenicol eye ointment | topical | 4-6 times daily | ||
| Clenbuterol Hydrochloride (Ventipulmin) | 1pinch | PO | BID | Bronchodilator, severe respiratory distress | 
| Doxapram (Dopram) | 5mg/kg | Respiratory stimulant | ||
| Etamiphylline camsylate (Millophyline) | 30mg/kg | IM, SC | BID – TID | Cardiorespiratory stimulant. Aids respiratory infection | 
| Frusimide (lasix 5%) *2 | 2.5 – 5.0mg/kg | IM, SC | TID | Drinking water needs to be available | 
| Kaolin | Anti-diarrhoeal for salmonella | |||
| Lacri-lube eye ointment | SID | |||
| Methylprednisolone (Solu medrone V) | 20 – 50mg/kg *2 | IV | 4 – 6 hr intervals | Corticosteroid, suppression of inflammation | 
| 1-6mg/kg | IM | Single dose | Long acting corticosteroid | |
| Multivitamins (Abidec) *2 | 0.5ml/kg | PO | Daily | |
| Pentobarbital sodium (Pentobarbital) | 120-200 mg/kg, as necessary | then IV, IP, IC | General anaesthesia FIRST | Euthanasia | 
| Pralidoxime | Useful if given within 24hrs of poisoning | Combat pesticide poisoning | ||
| Vitamin K | 5-7mg/kg | Warfarin poisoning | ||
| Ranitidine (Zantac) *3 | 3.5mg/kg | BID for at least 14 days | Antacid | 
| DRUG | DOSE | ROUTE | DIRECTIONS | USES/NOTES | 
|---|---|---|---|---|
| Amoxycillin (long acting) | 150mg/kg | Single dose with first Levamisole, then every 2nd day afterwards | Antibiotic. Enrofloxacin instead if pneumonia | |
| Etamiphylline camsylate (Millophyline) | 28mg/kg | SC | Immediately on arrival then day of, and day after each dose of levamisole | Bronchodilator. Clenbuterol Hydrochloride instead if severe resp distress | 
| Levamisole (Levadin) | 20mg/kg | SC | Once weekly for 3 weeks | Wormer | 
| Methylprednisolone (Depo-Medrone) | Up to 4mg/kg Adult 0.1ml Juvenile 0.05ml | Single dose with levamisole | Corticosteroid | 
References
BSAVA Manual of Wildlife Casualties
*1 Current Veterinary Therapy XIII Small Animal Practice
*2 Medication for Use in the Treatment of Hedgehogs, Les Stocker
*3 Medications & Dosages for Hedgehogs, Caroline Gould & Tim Partridge B.V.Sc., M.R.C.V.S.
www.hedgehog-rescue.org.uk/documents/drugs_2010.pdf
